Details of Authorized Persons
| a. List of Active Authorised Persons. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authorised Persons | Authorised Persons Code (Exchange wise) | Constitution | Status | Registered Address | Terminal Details (Exchange Wise) | ||||||||||||||
| NSE | BSE | MCX | NCDEX | Approved | Cancelled | Add | City | State | Pincode | Terminal Allotted (Y/N) | No. of Terminals | ||||||||
| NSE | BSE | MCX | NCDEX | NSE | BSE | MCX | NCDEX | ||||||||||||
| BULL & BREW FINANCIAL SERVICES | AP0608004712 | AP01032801174634 | PARTNERSHIP FIRM | Approved | FIRST FLOOR, DOOR NO 55/404,HB-85, THUSHARA,PANAMPILLY NAGAR | COCHIN | KERALA | 682036 | Y | Y | 1 | 1 | |||||||
| AK INVESTMENT SERVICES | AP0608004722 | AP01032801175385 | MCX/AP/176116 | PARTNERSHIP FIRM | Approved | OLD NO 1024/16, NEW NO 36/3882,S KUMAR SHOPPING COMPLEX, 2ND FLOOR,M G ROAD, NADUVILAL | THRISSUR | KERALA | 680001 | Y | Y | ||||||||
b. List of Authorised Persons cancelled by the Trading Members on account of Disciplinary grounds - NIL